Tarvas bullet selection
Update 9.7.2021
Caliber |
Material number |
Weight (g) |
Weight (grain) |
Length (mm) |
Boat tail (mm) |
Bullet diameter (mm) |
Tail F (mm) |
BCG1 | Recomended impact speed (m/s) |
Recomended Caliber |
Minimum rate of twist |
6,5 mm / .264 | T264130-1 |
8,4 | 130 | 32,8 |
1,0 | 6,70 | 6,45 | 0,300 | 850-550 | All 6,5 mm / .264 | 8,7" |
6,5 mm / .264 | T264125-1 | 8,1 | 125 | 32,1 | 1,0 | 6,70 | 6,45 | 0,300 | 850-550 | All 6,5 mm / .264 | 8,7" |
6,5 mm / .264 | T264125-2 | 8,1 | 125 | 31,9 | 1,0 | 6,70 | 6,45 | NA | 850-550 | All 6,5 mm / .264 | 8,7" |
.270 / 7,03 mm | T270130 | 8,4 | 130 | 30,0 | 0,9 | 7,03 | 6,81 | NA | 850-550 | All .270 | 10" |
7 mm / .284 | T284150-1 | 9,7 | 150 | 33,4 | 2,4 | 7,20 | 6,61 | 0,301 | 850-550 | All 7 mm / .284 | 10" |
.308 / 7,82 mm | T300150-1 | 9,7 | 150 | 29,0 | 2,3 | 7,81 | 7,25 | NA | 850-550 | All .30 / 308 Win | 12" |
.308 / 7,82 mm | T300165-1 | 10,7 | 165 | 31,4 | 2,5 | 7,81 | 7,20 | 0,301 | 850-550 | All .30 / 308 Win | 12" |
.308 / 7,82 mm | T300165-2 | 10,7 | 165 | 31,4 | 2,5 | 7,81 | 7,20 | NA | 850-550 | All .30 / 308 Win | 12" |
.308 / 7,82 mm | T300180-1 | 11,7 | 180 | 34,0 | 2,0 | 7,81 | 7,30 | 0,317 | 850-550 | 30-06, 300 Mag | 11" |
8 mm / .323 | T323180-1 | 13,0 | 200 | 31,9 | 2,5 | 8,20 | 7,60 | 0,304 | 850-550 | 8 mm JS/IS Diameter 8,20 | 12" |
.338 / 8,58 mm | T338200-1 | 13,0 | 200 | 32,2 | 3,2 | 8,58 | 7,80 | 0,304 | 850-550 | All 8,58 mm / 338 | 12" |
.338 / 8,58 mm | T338225-1 | 14,6 | 225 | 35,4 | 3,2 | 8,58 | 7,80 | 0,340 | 850-550 | 8,58 mm / 338 Mag | 10" |
9,3 mm / .366 | T366250-1 | 16,2 | 250 | 34,2 | 2,5 | 9,28 | 8,67 | 0,323 | 850-550 | All 9,3 / .366 | 14" |
9,55 mm / .375 | T375270-1 | 17,5 | 270 | 35,0 | 2,5 | 9,51 | 8,90 | 0,350 | 850-550 | All 9,55 / .375 | 12" |
Target Bullets: | TA | ||||||||||
.308 / 7,82 mm | TA30155-1 | 10 | 155 | 32,1 | 3,5 | 7,81 | 6,95 | 0,400 | All 30 / 308 Win | 12" | |
- All bullets open still with impact speed 500 m/s when shot on tissue with high water content. Shots on game at impact speed below 500 m/s are not recommended.
- Bullets .264 - .338 are tested @ 900 m/s impact speed. Although field experience has shown good results in meat destruction even with high impact speeds, the amount of meat destruction increases with impact speeds over 900 m/s.
- Ballistic coefficients (BC) is according to SAAMI G1 model. All results are tested by shooting.
- Follow the recommended rate of twist. The value is given in form like for example 10" which means how many inches bullet travels in the barrel when turning one revolution. Required twist means that the rate must be at least XX" or less. For example if required is 11" the bullet works well with twist 11" or 10" but not with 12".
Below standard rate of twist for some common calibers. NOTE: Some manufacturers are making exceptions on these standard values. If you are not sure, twist can be can measured by pressing a tight brass cleaning brush with cleaning rod trough the barrel and measure the length you have to push the rod until it has rotated one revolution.
1" (inch) = 25,4 mm